State Qualifying Times

Event Boys Girls
  FAT HAND FAT HAND
100m 11.60 11.3 13.46 13.2
200m 23.38 23.1 27.52 27.2
400m 50.90 50.6 1:01.28 1:01.0
800m 2:03.10 2:02.8 2:30.17 2:29.9
1500m 4:14.13 4:13.8 5:09.51 5:09.2
3000m 9:21.34 9:21.1 11:21.57 11:21.3
110m High Hurdles 16.15 15.9 17.13 16.8
300m Int Hurdles 41.81 41.5 49.51 49.2
Long Jump   20-3   16-5
Triple jump   42-9   32-11
Shot Put   46-6   35-0
Discus   134-0   113-0
Javelin   166-0   118-0
High Jump   6-1   5-0
Pole Vault   11-11   8-2
4x100m Relay 45.83 45.5 53.71 53.4
4x400 Relay 3:36.47 3:36.2 4:20.70 4:20.4

Adrian High School | Track | (541) 372-2335